| GENERAL |
| General type | Color Multifunctional for A4 format |
| Engine speed | Up to 35 pages A4 per minute |
| Resolution | 1,200 x 1,200 dpi (print), 600 x 600 dpi(scan/copy) |
| Warm-up time | Approx. 26 seconds or less |
| Time to first print | Approx. 5.7 seconds or less |
| Time to first copy | Approx. 6.6 seconds or less in B&W/Color |
| Dimensions (W x D x H) | 480 x 577.5 x 571.5 mm (without protrusions |
| Weight | Approx. 39 kg (with bundled toner) |
| Power consumption | Printing/Copying: 449.1/479.1W, Ready mode: 18.8W, Sleep mode: 0.5W |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Noise (ISO 7779/ISO 9296) (Sound pressure level) | Operating: 51 d4B Standby: 30 dB |
| Safety standards | TUV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
| General memory | Standard 1.5GB, Max. 3GB (optional) |
| PAPER HANDLING |
| Input capacity | Multi-purpose tray: 100 sheets. (80g/m2) 110 sheets (64g/m2), 60–220 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Folio, Oficio2, Custom (70 x 140 to 216 x 356 mm), Standard universal paper cassette: 250 sheets,75g/m2, 300 sheets with 64g/m2, 60–220 g/m2. A4, A5, A6, B5, B6, Letter, Legal, Folio, Oficio2, Custom (105 x 148 to 216 x 356 mm). |
| Max. input capacity with options | 2,000 sheets |
| Duplex unit | Duplex as standard supports 60-163 g/m²; A4, A5, B5, Letter, Folio, Oficio2, Legal, |
| Max. output capacity | 150 sheets face-down with paper full sensor detection |
| Document processor | 100 sheets, 50–120 g/m2 , A4, A5, A6, B5, Letter, Legal, Folio, Oficio2, Custom (105 x 148 to 216 x 356 mm) |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
| PRINT |
| Processor | ARM Cortex A9, Dual Core 1.2GHz |
| Controller language | PRESCRIBE |
| Emulations | PCL 6 (5c/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print 1.7, XPS Direct Print |
| Fonts | 93 outline fonts (PCL6, KPDL3), 4 fonts (Calibri), 4 fonts (Cambria), 1 Bitmap font, 45 types of one-dimensional barcodes (e.g. EAN-8, EAN-13, EAN-128), as well as support for two-dimensional barcodes (PDF417) |
| Integrated Accounting | 100 department codes |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Chrome OS, Linux, Unix |
| COPY |
| Max. original size | A4/Legal |
| Digital copy features | Electronic sort (collate), ID card copy, 2in1, 4in1, auto cassette change, Skip blank page, Skip Line, DP Auto-cropping |
| Exposure modes | Auto, manual: 9 steps |
| Preset magnification ratios | 5 Reductions/5 Enlargements |
| Zoom range | 25 - 400 % in 1% steps |
| Continuous copy | 1 - 999 |
| Image adjustments | Text + Photo, Photo, Text, Chart/Map, Printed document |
| SCAN |
| File type | TIFF (MMR/JPEG compression), JPEG, XPS, Open XPS, PDF (MMR/JPEG compression), PDF/A-1, PDF/A-2, PDF (High compression), Encrypted PDF, MS Office file Option), Searchable PDF (Option) |
| Scan features | Banner Scan, Color scam, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip, Border Erase, Digital Signature (Require SSD), DP Auto Crop |
| Original recognition | Text, photo, text + photo, light text, optimized for OCR |
| Max. scan size | A4, Legal, Banner paper (max 915mm) |
| Scan functionalities | Functionality:Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan, Chrome OS (Scan), AirPrint, Mopria |
| Scan resolution | 300 dpi x 300 dpi, 200 dpi x 200 dpi (Default) , 200 dpi x 100 dpi, 600 dpi x 600 dpi , 400 dpi x 400 dpi , 200 dpi x 400 dpi, 1200dpi×1200dpi (TWAIN driver, WIAdriver) 256 greyscales per color |
| Scan speed | Simplex: 60 ipm (300 dpi, A4, b/w);40 ipm (300 dpi, A4 color) Duplex: 100 ipm (300dpi,A4, b/w);80 ipm (300 dpi, A4, color) |
| FAX |
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Scanning speed | 2 seconds or less |
| Transmission speed | 3 seconds or less |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm (200 x 100 dpi), Fine: 8 dot/mm x 7.7 line/mm (200 x 200 dpi) Superfine: 8 dot/mm x 15.4 line/mm (200 x 400 dpi) Ultrafine: 16 dot/mm x 15.4 line/mm (400 x 400 dpi) Halftone: 256 grey scales |
| Max. original size | A4, Legal, A6, Banner (max 915mm) |
| Compression method | JBIG, MMR, MR, MH |
| INTERFACES |
| Standard interface | USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BASE-T/100BASE-TX/1000BASE-T), optional Wireless LAN (IEEE 802.11b/g/n), 1 x eKUIO slot for optional devices other than FAX, Slot for optional SD Card |