| GENERAL |
| General type | Monochrome Multifunctional for A4 format |
| Engine speed | Up to 40 pages A4 per minute |
| Resolution | 1,200 x 1,200 dpi (print), 600 x 600 dpi(scan/copy) |
| Warm-up time | Approx. 18 seconds or less |
| Time to first print | Approx. 4.2 seconds or less |
| Time to first copy | Approx. 5.6 seconds or less in B&W/Color |
| Dimensions (W x D x H) | 594 x 696 x 683 mm |
| Weight | Approx. 58 kg (with bundled toner) |
| Power consumption | Printing/Copying: 510W, Ready mode: 100W, Sleep mode: 0.5W |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Noise (ISO 7779/ISO 9296) | Operating: 48.7 d4B |
| Safety standards | TUV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
| General memory | Standard 4GB + 32GB SSD, 320GB or 1TB HDD optional |
| PAPER HANDLING |
| Input capacity | Multi-purpose tray: 100 sheets, A3 (Ledger) - A6R (statement) ,45 – 256 g/m 2 (A4/Letter or smaller), 52 – 163 g/m2 (A4/Letter or larger), Standard universal paper cassette: 2 x 500 sheet, A3 (Ledger) - A5R (statement),60 – 163 g/m2, |
| Max. input capacity with options | 4,100 sheets |
| Duplex unit | Standard, 60 – 163 g/m2, A3 – A5R |
| Output capacity | 250 sheets face-down with paper full sensor detection |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
| PRINT |
| Processor | Panther ARM A53, 1.6GHz |
| Controller language | PRESCRIBE |
| Emulations | PCL 6 (5c/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print 1.7, XPS Direct Print |
| Fonts | 93 outline fonts (PCL6, KPDL3), 4 fonts (Calibri), 4 fonts (Cambria), 1 Bitmap font, 45 types of one-dimensional barcodes (e.g. EAN-8, EAN-13, EAN-128), as well as support for two-dimensional barcodes (PDF417) |
| Integrated Accounting | 100 department codes |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Chrome OS, Linux, Unix |
| COPY |
| Max. original size | A3/Ledger |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, image repeat, page numbering, cover mode, booklet copy, interrupt copy, form overlay, margin shift, auto cassette change, skip blank page, ID copy, Original skew correction, Multipage form mode (when DP-7160/7170 installed only) |
| Exposure modes | Auto, manual: 17 steps |
| Preset magnification ratios | 5 Reductions/5 Enlargements |
| Zoom range | 25 - 400 % in 1% steps |
| Continuous copy | 1 - 9999 |
| Image adjustments | Text + Photo, Photo, Text, Chart/Map, Printed document |
| SCAN |
| File type | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted P DF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, Searchable PDF(Option), MS Office file (Option) |
| Original recognition | Text, photo, text + photo, light text, optimized for OCR |
| Max. scan size | A3/Ledger |
| Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB 3.0, Scan-to-USB host, Scan-to-box, Network TWAIN, WSD scan (WIA Driver Network) |
| Scan resolution | 600dpi x 600dpi, 400dpi x 400dpi, 200dpi x 400dpi, 300dpi x 300dpi, 200dpi x 200dpi, 200dpi x 100dpi, 1200dpi x 1200dpi (only TWAIN driver and WIA driver), 256 greyscales per colour |
| Scan speed | 200 ipm (300 dpi, A4, duplex, b/w, with DP-7160/DP-7170) |
| FAX |
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Scanning speed | 2 seconds or less |
| Transmission speed | 3 seconds or less |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm (200 x 100 dpi), Fine: 8 dot/mm x 7.7 line/mm (200 x 200 dpi) Superfine: 8 dot/mm x 15.4 line/mm (200 x 400 dpi) Ultrafine: 16 dot/mm x 15.4 line/mm (400 x 400 dpi) Halftone: 256 grey scales |
| Max. original size | A3, Ledger, Banner: 1600mm |
| Compression method | JBIG, MMR, MR, MH |
| INTERFACES |
| Standard interface | USB 3.0 (Super-Speed USB), 4 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT, IPv6, IPv4, IPSec, 802.3az support), optional Wi-Fi (IEEE 802.11b/g/n), 2 eKUIO slots for optional internal print server or for optional fax system, slot for optional Wireless LAN, Slot for optional SD Card, NFC tag |