GENERAL |
General type | Monochrome Laser Multifunction for A4 format |
Engine speed | Up to 40 pages A4 per minute |
Resolution | 1,200 x 1,200 dpi (print), 600 x 600 dpi(scan/copy) |
Warm-up time | Approx. 29 seconds or less |
Time to first print | Approx. 6.4 seconds or less |
Time to first copy | Approx. 7.4 seconds or less |
Dimensions (W x D x H) | 417 x 412 x 437 mm |
Weight | Approx. 24 kg |
Power consumption | Printing/Copying: 574.4W, Ready mode: 11W, Sleep mode: 0.4W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779/ISO 9296) (Sound pressure level) | Printing/Copying: 52 dB Standby: 29 dB |
Safety standards | TUV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 2GB |
PAPER HANDLING |
Input capacity | Multi-purpose tray: 100 sheets. 60–220 g/m2, A4, A5, A6, B5, B6, Letter, Legal, Folio, Offcio2, Custom (70 x 148 to 216 x 356 mm), Standard universal paper cassette: 250 sheets, 60–163 g/m2. A4, A5, A6, B5, B6, Letter, Legal, Folio, Officio2, Custom (105 x 148 to 216 x 356 mm). |
Max. input capacity with options | 850 sheets |
Duplex unit | Duplex as standard supports 60-163 g/m²; A4, A5, B5, Letter, Folio, Oficio2, Legal |
Max. output capacity | 150 sheets face-down with paper full sensor detection |
Document processor | 50 sheets, 350–160 g/m2 , A4, A5, A6, B5, Letter, Legal, Folio, Oficio2, Custom (100 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
PRINT |
Processor | ARM Cortex A53, 1.0 GHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (5e/XL), KPDL 3 (PostScript 3 compatible), Lineprinter, IBM Proprinter, Epson LQ-850, PDF Direct Print 1.7, 2.0 XPS/Open XPS Direct Print, TIFF Direct Print, |
Fonts | 93 outline fonts (PCL6, KPDL3), 4 fonts (Calibri), 4 fonts (Cambria), 1 Bitmap font, 45 types of one-dimensional barcodes (e.g. EAN-8, EAN-13, EAN-128), as well as support for two-dimensional barcodes (PDF417) under PRESCRIBE (PCL and other barcodes available an option |
Integrated Accounting | 10 department codes |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Chrome OS, Linux, Unix |
COPY |
Max. original size | A4/Legal |
Digital copy features | Multiple copies from memory, electronic sorting, blank page skip, line skip, duplex copy, 2-in-1 and 4-in-1 function, split mode, DP auto-cropping, ID card copy supporting auto crop, folded corner detection, continuous scan, priority override, Eco Print (copy) - toner save mode, specific color removal, border erase, auto paper selection, manual and auto background density adjustment, manual and auto reduction/enlargement |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 999 |
Image adjustments | Text + Photo, Photo, Text, Chart/Map, Printed document |
SCAN |
File type | PDF, PDF/A-1, PDF/A-2, high compressed PDF, encrypted PDF, JPEG, TIFF, (Open) XPS |
Scan features | Active Directory support, LDAP over TLS, internal address book, Multi Sending - simultaneous sending to email, SMB, FTP and fax, file separation, skip blank pages, line skip, folded corner detection, continuous scan, digital signature (PDF, Encrypted PDF), auto color selects, scan resolution, specific color removal, border erase, manual density adjustment, saturation adjustment, text readability improvement, DP auto-cropping |
Original recognition | Text, photo, text + photo, light text, optimized for OCR |
Max. scan size | A4, Legal |
Scan functionalities | Scan to Email, Scan to FTP, Scan to PC (SMB), TWAIN, WIA, WSD Scan, Scan to USB Host, Distributed File System (Windows 2012 server or later), eSCL support (AirPrint, Mopria Scan, Chrome OS) |
Scan resolution | 1,200 (with TWAIN and WIA driver), 600, 400, 300, 200 dpi, 256 greyscales per color |
Scan speed | 40 ipm (300 dpi, A4, b/w), 23 ipm (300 dpi, A4, colour) |
FAX |
Compatibility | Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds or less |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm (200 x 100 dpi), Fine: 8 dot/mm x 7.7 line/mm (200 x 200 dpi) Superfine: 8 dot/mm x 15.4 line/mm (200 x 400 dpi) Ultrafine: 16 dot/mm x 15.4 line/mm (400 x 400 dpi) Halftone: 256 grey scales |
Max. original size | A4 / legal |
Compression method | JBIG, MMR, MR, MH |
INTERFACES |
Standard interface | USB 2.0 (Hi-Speed), Network (10BASE-T/100BASE-TX/1000BASE-T), WLAN (IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, 2.4/5 GHz), USB hostfor USB flash memory, slot for optional SD/SDHC card. |