GENERAL |
General type | Color Multi-functional for A3 format |
Engine speed | Up to 35/17 pages A4/A3 per minute |
Resolution | 1,200 x 1,200 dpi (print), 600 x 600 dpi(scan/copy) |
Warm-up time | Approx. 16 seconds or less |
Time to first print | Approx. 5.9/7.7 seconds or less in mono/color |
Time to first copy | Approx. 6.3/.8.5 seconds or less in mono/color |
Dimensions (W x D x H) | 602 x 665 x 790 mm |
Weight | Approx. 90 kg |
Power consumption | Printing/Copying: 590W, Ready mode: 45W, Sleep mode: 0.5W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779/ISO 9296)(Sound pressure level) | Printing/Copying: 68/69 dB(A)/ Standby: 29 dB |
Safety standards | TUV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 4GB + 64GB SSD, Optional 320GB or 1 TB HDD |
PAPER HANDLING |
Input capacity | Multi-purpose tray: 150 sheets. 52–300 g/m2, Banner 136-163 g/m2 , A6R-SRA3 (320 x 450mm) Letter/LetterR, Legal, Folio, Oficio2, Ledger, Custom (98 x 148 to 297 x 457.2) Banner max 305 x 1220mm, r cassette: 250 sheets, 60–163 g/m2. A4, A5, A6, B5, B6, Letter, Legal, Folio, Officio2, Custom (105 x 148 to 216 x 356 mm). |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports 60-256 g/m²; SRa3 to A6R, Letter/LetterR, Folio, Oficio2, Legal , Ledger |
Max. output capacity | 5000 sheets face-down with paper full sensor detection |
Document processor | 50 sheets, 350–160 g/m2 , A4, A5, A6, B5, Letter, Legal, Folio, Oficio2, Custom (100 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
PRINT |
Processor | ARM Cortex A53, (Quad Core)1.6 GHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (5c/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print XPS/Open XPS Direct Print, and OpenXPS |
Fonts/barcodes | 93 outline fonts (PCL) 136 fonts , KPDL3), 4 fonts (Calibri), 4 fonts (Cambria), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Integrated Accounting | 1,000 department codes |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Chrome OS, Linux, Unix |
COPY |
Max. original size | A3/Ledger |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, 8in1, image repeat, page numbering, cover mode, booklet copy, interrupt copy, form overlay, margin shift, auto cassette change, skip blank page ID copy, Confidential document Guard |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 9,999 |
Image adjustments | Text + Photo, Photo, Text, Chart/Map, Printed document |
SCAN |
File type | TIFF PDF, PDF/A, JPEG Open XPS Encrypted PDF, High compressed PDF, PDF/A-2, PDF, Searchable PDF (option) MS Office file (option) |
Scan features | Scan to Email, Scan to FTP, Scan to SMB, Scan to USB Host, Scan to Box, Network Twain, WSD scan (WIA Driver Network) DFS Scan, DSM Scan n Handwriting erase and highlight, Image Defect prevention, ID Scan, Multi-Crop Scan. |
Original recognition | Text, photo, text + photo, light text, optimized for OCR |
Max. scan size | A3, Ledger |
Scan functionalities | Scan to Email, Scan to FTP, Scan to PC (SMB), TWAIN, WIA, WSD Scan, Scan to USB Host, Distributed File System (Windows 2012 server or later), eSCL support (AirPrint, Mopria Scan, Chrome OS) |
Scan resolution | 1,200 (with TWAIN and WIA driver), 600, 400, 300, 200 dpi, 256 greyscales per color |
Scan speed | 40 ipm (300 dpi, A4, b/w), 23 ipm (300 dpi, A4, colour) |
FAX |
Compatibility | Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds or less |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm (200 x 100 dpi), Fine: 8 dot/mm x 7.7 line/mm (200 x 200 dpi) Superfine: 8 dot/mm x 15.4 line/mm (200 x 400 dpi) Ultrafine: 16 dot/mm x 15.4 line/mm (400 x 400 dpi) Halftone: 256 grey scales |
Max. original size | A3 / Ledger |
Compression method | JBIG, MMR, MR, MH |
INTERFACES |
Standard interface | USB 3.0 (Super Speed USB), 4x USB Host Interface Network Gigabit Ethernet (10BASE-T/100BASE-TX/1000BASE-T), WLAN (IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, 2.4/5 GHz), USB host for USB flash memory, slot for optional SD/SDHC card. |