GENERAL |
General type | Monochrome Multifunctional for A3 format |
Engine speed | Up to 40/22 pages A4 per minute |
Resolution | 1,200 x 1,200 dpi (print), 600 x 600 dpi(scan/copy) |
Warm-up time | Approx. 18 seconds or less |
Time to first print | Approx. 6.3 seconds or less |
Dimensions (W x D x H) | 477 x 410 x 343 mm (without protrusions |
Weight | Approx. 21 kg (with bundled toner) |
Power consumption | Printing: 632W, Ready mode: 11W, Sleep mode: 0.5W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779/ISO 9296) | Operating: 50dB(A) |
Safety standards | TUV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 512MB, Max. 2.5GB (optional) |
PAPER HANDLING |
Input capacity | Multi-purpose tray: 100 sheets. 60-220g/m2, A3, B4, A4R, A4, A5, A6R, B5, Letter, LetterR,Legal, Folio, Oficio2, Ledger Custom (70 x 148 to 297 x 1220 mm), Standard universal paper cassette: 500 sheets,60-120g/m2, A3, B4, A4R, A4, A5, A6R, B5, Letter, LetterR, Legal, Folio, Oficio2, Ledger, Custom (105 x 148mm to 297 x 432 mm). |
Max. input capacity with options | 2,600 sheets |
Duplex unit | Duplex as standard supports 60-120 g/m²; A3 -A5R |
Max. output capacity | 500 sheets face-down with paper full sensor detection, 250sheets, face-up with PT-4100 |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
PRINT |
Processor | ARM Cortex A9, Dual Core 1.2GHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (5c/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print 1.7, XPS Direct Print |
Fonts | 93 outline fonts (PCL6, KPDL3), 4 fonts (Calibri), 4 fonts (Cambria), 1 Bitmap font, 45 types of one-dimensional barcodes (e.g. EAN-8, EAN-13, EAN-128), as well as support for two-dimensional barcodes (PDF417) |
Integrated Accounting | 100 department codes |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Chrome OS, Linux, Unix |
INTERFACES |
Standard interface | USB 2.0 (Hi-Speed), 2 × USB Host Interfaces, Gigabit Ethernet (10Base-T/100Base-TX/1000base-T), Slot for optional internal print server or SSD hard disc, Slot for optional SD/SDHC-Card |